| Physical & Stain Tests |
|
| Sulfuric Acid 50% | No visual effect |
| Combustion cc naptha ignited | No visual effect |
| Belmar Scrape Adhesion | Pass 4 kg |
| Hoffman Scratch | Pass 800g |
| Impact-2 lbs bevel steel rod 8" drop | No cracks in film |
| Abrasion Resistance CS-17 wheels | 900 cycles |
| Humidity-24 hours @ 120 degrees F 96% +- 2% Relative Humidity | No visual effect |
| Vinegar | No visual effect |
| Lemon Juice | No visual effect |
| Grape Juice | No visual effect |
| Ketchup | No visual effect |
| Coffee | No visual effect |
| Olive Oil | No visual effect |
| 100 Proof Alcohol | No visual effect |
| Nail Polish Remover | No visual effect |
| Lacquer Thinner | No visual effect |
| Disclaimer |
|
All statements, information and data given herein are believed to be accurate and reliable but are presented without guaranty,
warranty or responsibility of any kind, expressed or implied. Statements or suggestions concerning possible use of our products
are made without representation or warranty that any such use is free of patent infringement and are not recommendations to
infringe any patent. The user should not assume that all safety measures are indicated or that any measures may not be required.
|
|